There are no translations available.
| Our reference project list for Electronic lock, fire alarm, and CCTV |
|
Project of Electronic Lock
|
||||
| No. | Project | No. of room | ||
| 1 | @ Home Domitory | 150 | ||
| 2 | 6+1 Mansion Intramara 21 (Bangkok) | 146 | ||
| 3 | 7 Place Resident (Bangkok) | 21 | ||
| 4 | Abloom 1 Tower | 28 | ||
| 5 | Adertic Place | 15 | ||
| 6 | Adriatic Palace Hotel (Bangkok) | 835 | ||
| 7 | All Season Naiharn (Phuket) | 147 | ||
| 8 | All Season Sathorn (Bangkok) | 107 | ||
| 9 | Aloha Resort (Koh Samui, Surat Thani) | 82 | ||
| 10 | Amanta Ratchada(Bangkok) | 116 | ||
| 11 | Amaranth Hotel Kingkeaw | 279 | ||
| 12 | American Embassy (Bangkok) | 83 | ||
| 13 | Andaman Lanta Resort (Koh Lanta,Krabi) | 48 | ||
| 14 | Andaman’s house (Patong, Phuket) | 25 | ||
| 15 | A-One Bangkok Hotel(Bangkok) | 230 | ||
| 16 | A-one Pattaya II | 8 | ||
| 17 | A-One The Royal Cruise Hotel(Pattaya,Chonburi) | 470 | ||
| 18 | A-Pex Mansion&Service | 89 | ||
| 19 | APK Patong Hotel | 102 | ||
| 20 | Astra Lodge(Australis) | 30 | ||
| 21 | Baan Pipat (Sathorn, Bangkok) | 30 | ||
| 22 | Baan Sabai Sathorn | 60 | ||
| 23 | BaBooNa Service Apartment(Pataya , Chonburi) | 40 | ||
| 24 | Baiyoke Suite Hotel (Bangkok) | 230 | ||
| 25 | Bally ’s Studio Silom (Bangkok) | 53 | ||
| 26 | Bally ’s Studio Suites (Bangkok) | 54 | ||
| 27 | Bangkapi Mansion Sukhumvit 12 (Lock) | 30 | ||
| 28 | Bangkok Residence | 60 | ||
| 29 | Bella Express | 178 | ||
| 30 | Bella Villa Cabana (Pataya , Chonburi) | 105 | ||
| 31 | Bella Villa Metro Hotel (Pattaya Nue) | 140 | ||
| 32 | Boebry Tower Building | 116 | ||
| 33 | BP Grand Suite Hotel (Hatyai, Songkhla) | 30 | ||
| 34 | BP Grand Tower Hotel (Hatyai, Songkhla) | 184 | ||
| 35 | BP Similar Beach Hotel (Songkhla) | 208 | ||
| 36 | Buddy Boutique Samui | 133 | ||
| 37 | Buddy Lodge | 76 | ||
| 38 | Bundit Apartment | 338 | ||
| 39 | Bundit Domitory | 125 | ||
| 40 | Buree Ranya Hotel (Phang Nga) | 46 | ||
| 41 | Cambodia Independent Hotel | 52 | ||
| 42 | Centre point (Silom, Bangkok) | 19 | ||
| 43 | Chang Residence | 62 | ||
| 44 | Chaweng Tara | 18 | ||
| 45 | Check Inn Hotel | 34 | ||
| 46 | Chumview Pattaya | 105 | ||
| 47 | City Lagoon | 18 | ||
| 48 | City Resort and Court Yard (Bangkok) | 107 | ||
| 49 | Classic Place Hotel (Bangkok) | 274 | ||
| 50 | Court Yard (F2) | 12 | ||
| 51 | CS Apartment | 155 | ||
| 52 | Daosavanh Resort (Laos) | 83 | ||
| 53 | De'moc | 90 | ||
| 54 | Duangjitt Resort&Spa (Patong, Phuket) | 138 | ||
| 55 | Eastin Bangkok Hotel (Bangkok) | 300 | ||
| 56 | Eastiny Place Hotel (Pattaya, Chonburi) | 87 | ||
| 57 | Erawan Hotel Pattaya | 136 | ||
| 58 | Fairtex Muaythai Sport Club & Resort (Pattaya) | 56 | ||
| 59 | Fanari Beach Resort & Spa (Khao Lak) | 7 | ||
| 60 | Fraiser Residence | 194 | ||
| 61 | G.M.S Property | 60 | ||
| 62 | Gajapuri Resort&Spa (Koh Chang,Trad) | 22 | ||
| 63 | Garden Tower (North Bld. 170 rooms.) Oakwook Residence Bangna | 170 | ||
| 64 | GMS,GTM (BANGKOK) | 126 | ||
| 65 | Golden Crown Plaza (Hatyai) | 210 | ||
| 66 | Grace Hotel (Bangkok) | 591 | ||
| 67 | Grand Dear II | 260 | ||
| 68 | Grand Pacific Sovereign (Cha-Am,Phetchaburi) | 236 | ||
| 69 | Grand Southern Hotel | 130 | ||
| 70 | Grandier Construction | 137 | ||
| 71 | Hatyai Palace Hotel (Hatyai, Songkhla) | 218 | ||
| 72 | HIP Boutique Hotel | 106 | ||
| 73 | Holiday Park Samui | 30 | ||
| 74 | Home Mart (Sukhothai) | 18 | ||
| 75 | Hopeland Grand Suite (Bangkok) | 189 | ||
| 76 | Hopeland(2) | 27 | ||
| 77 | Hotel 150 sets at Sukhumvit | 150 | ||
| 78 | Hotel 16 sets at Phuket | 16 | ||
| 79 | Hotel 27 rooms at Sukhumvit 67 | 27 | ||
| 80 | Hotel 35 sets at Sukhumvit | 35 | ||
| 81 | Hotel 42 rooms at sukhumvit 2 | 42 | ||
| 82 | Hotel 53 rooms Nakornratchsrima | 53 | ||
| 83 | Hotel 59 room Nakornprathom | 59 | ||
| 84 | Hotel 64 set at petchaburi35 | 64 | ||
| 85 | M Place 8 | 70 | ||
| 86 | Hotel 8 Fl.56 rooms , ACK Patong | 56 | ||
| 87 | Hotel 8 Floor 96 sets (Laksi) | 96 | ||
| 88 | Hotel at Phuket 76 sets (scionics) | 76 | ||
| 89 | Hotel at Rachaprarop(Bangkok) | 50 | ||
| 90 | Sacha UNO at Sukhumwit Soi 19 | 56 | ||
| 91 | I Hotel | 40 | ||
| 92 | Jamahkiri&Spa (Koh Tao, Surat Thani) | 30 | ||
| 93 | Jomtien Garden Hotel & Resort | 231 | ||
| 94 | Jomtien Palm Beach | 724 | ||
| 95 | JP Business Consultanls | 30 | ||
| 96 | J-Town Hotel (Sriracha, Chonburi) | 172 | ||
| 97 | J-Town Sriracha 3 | 60 | ||
| 98 | J-Town Sriracha 4 | 60 | ||
| 99 | Juldis Khao Yai Resort & Spa (Nakornratchasima) | 30 | ||
| 100 | Khao Chang Kacha Resort & Spa | 79 | ||
| 101 | Kiridayan Samui | 18 | ||
| 102 | Lapa Place (Hua hin,Prachuap Khirikhan) | 27 | ||
| 103 | Le'monghard | 143 | ||
| 104 | Living Stone (Bangkok) | 28 | ||
| 105 | Lub_D Hotel Rama 1 | 54 | ||
| 106 | Lub-D Hotel | 39 | ||
| 107 | M Place Suthisarn | 55 | ||
| 108 | M Sathorn Hotel | 84 | ||
| 109 | Machae Manta (Udonrachthani) | 92 | ||
| 110 | Mandalay (Lock) | 16 | ||
| 111 | Mantara Khao Mak | 20 | ||
| 112 | Marina Hotel | 28 | ||
| 113 | May Flower Grand Hotel(Bangkok) | 205 | ||
| 114 | Mercure Ambassador Hotel Bangkok | 367 | ||
| 115 | Mercure Patong Hotel(Patong, Phuket) | 253 | ||
| 116 | Mercure Samuiburi Beach Resort (Koh Samui, Surat Thani) | 90 | ||
| 117 | My Place II | 378 | ||
| 118 | Nadivana | 12 | ||
| 119 | Narawan Hotel | 57 | ||
| 120 | New Ambassador Suit | 25 | ||
| 121 | New Season Hotel (Hat Yai, Songkhla) | 123 | ||
| 122 | Nickemann's Hotel | 43 | ||
| 123 | Nipa Bura Resort & Spa (Chonburi) | 93 | ||
| 124 | Nonevong Group | 50 | ||
| 125 | Novotel Beach Resort&Golf Chumphon(Chumphon) | 87 | ||
| 126 | Oakwood Residence Bangna | 170 | ||
| 127 | Oakwood Residence Thonglor | 67 | ||
| 128 | Orchidacea Resort | 34 | ||
| 129 | Orient Gems Ltd.Part. | 24 | ||
| 130 | Pacific Apartment1(Sriracha, Chonburi) | 197 | ||
| 131 | Pacific Apartment2(Sriracha, Chonburi) | 90 | ||
| 132 | Pantipa Resort & Spa (F1&F2) | 140 | ||
| 133 | Pappa Palace Hotel (Patong, Phuket) | 64 | ||
| 134 | Park Land Mantion | 180 | ||
| 135 | Parkland Rongmuang | 208 | ||
| 136 | Patong Bayshore | 319 | ||
| 137 | Patong Merlin Hotel (Phuket) | 386 | ||
| 138 | Patong Merlin Hotel Building 2 | 60 | ||
| 139 | Patong Paragon Hotel (Phuket) | 121 | ||
| 140 | Patong Pearl Resortel | 40 | ||
| 141 | Patong Place Club Resort(Phuket) | 84 | ||
| 142 | Patra Place Bangkok | 174 | ||
| 143 | Pattaya Discovery Beach Hotel(Pattaya,Chonburi) | 161 | ||
| 144 | Pearl Sukhumvit 64(Bangkok) | 80 | ||
| 145 | Phuket Grace Land Resort & Spa (Phuket) | 520 | ||
| 146 | Phuket Seagull Granddiose | 60 | ||
| 147 | Phumipatsuk | 40 | ||
| 148 | Piyathip Tower | 172 | ||
| 149 | Piyathip Tower Sukhumvit 39 Building 2 | 121 | ||
| 150 | Plearnwan Hua Hin | 30 | ||
| 151 | Poppa Palace Hotel Phuket | 149 | ||
| 152 | Porn Lam Far | 59 | ||
| 153 | Pradipat Hotel | 179 | ||
| 154 | Prakland Rongmuang | 208 | ||
| 155 | Premier Thonglor Luxury Condominium (Bangkok) | 60 | ||
| 156 | Prince Palace Hotel (Renovate) | 116 | ||
| 157 | Prince Palace Hotel(Boebay, Bangkok) | 116 | ||
| 158 | Prince Residence (Boebay, Bangkok) | 320 | ||
| 159 | Progress Hotel | 65 | ||
| 160 | Propeangchai Building(Bangkok) | 441 | ||
| 161 | Radisson Bangkok Hotel (Bangkok) | 270 | ||
| 162 | Radisson Bangkok Hotel (F2) | 200 | ||
| 163 | Ramaburin Resort (Patong, Phuket) | 24 | ||
| 164 | Ramada Karon(Karon,Phuket) | 140 | ||
| 165 | Ramada Khao Lak(Phang Nga) | 85 | ||
| 166 | Vista Hotel(Pattaya,Chonburi) | 150 | ||
| 167 | Rangsit Domitory | 120 | ||
| 168 | Ranya Tavi Resort(Phang Nga) | 46 | ||
| 169 | Ratchada City | 86 | ||
| 170 | Ratchadamnern Hotel Chang Mai | 32 | ||
| 171 | Rio Residence | 20 | ||
| 172 | Romance IV Service Apartment (Bangkok) | 72 | ||
| 173 | Romance V Service Apartment (Bangkok) | 128 | ||
| 174 | Royal Astrolia Pattaya | 140 | ||
| 175 | Royal Benja Hotel(Bangkok) | 392 | ||
| 176 | Royal Hotel | 300 | ||
| 177 | Ruamrudee House | 10 | ||
| 178 | Rungsirin | 79 | ||
| 179 | S.D. Avenue Hotel(Bangkok) | 85 | ||
| 180 | Sabai Apartment (Nakornratchasima) | 112 | ||
| 181 | Salaya Pavilion Hotel | 26 | ||
| 182 | Salil Hotel Thonglor Soi 1 | 27 | ||
| 183 | Salil Hotel Sukhumvit Soi 8 | 55 | ||
| 184 | Samuiburi Beach Resort | 88 | ||
| 185 | Sarita Chalet & Spa (Jomtein , Chonburi) | 99 | ||
| 186 | Sathorn Villa | 109 | ||
| 187 | SC Park Sathorn | 60 | ||
| 188 | SC Sathorn Mansion | 60 | ||
| 189 | Scionics Innovation Tech | 140 | ||
| 190 | SD Avenue Hotel | 49 | ||
| 191 | Seaco Hotel | 24 | ||
| 192 | Service Apartment 14 rooms at Surawong | 14 | ||
| 193 | Service Apt. Charansanitwong 85 | 75 | ||
| 194 | Silom Convant(Bangkok) | 45 | ||
| 195 | Silom Loft(Bangkok) | 53 | ||
| 196 | Sirin Resident Hotel (Khon Khan) | 79 | ||
| 197 | SNC Tower (Bangkok) | 80 | ||
| 198 | South Sea Karon Resort | 159 | ||
| 199 | Springfield Village Golf&Spa (Cha-Am,Phetchaburi) | 75 | ||
| 200 | Srisuk Mansion | 325 | ||
| 201 | Srithanawut | 77 | ||
| 202 | ST Hotel (Phuket) | 42 | ||
| 203 | Suan Sawan Mae Rim | 51 | ||
| 204 | Sugar Hill | 110 | ||
| 205 | Sugar Hill (F2) | 24 | ||
| 206 | Sugar Karon | 95 | ||
| 207 | Sugarpalm Resort&Spa (Karon, Phuket) | 80 | ||
| 208 | Sun City Bangkok Hotel(Bangkok) | 10 | ||
| 209 | Sunee Building (Ubolrachathanee) | 215 | ||
| 210 | Sunee Tower | 129 | ||
| 211 | Sunwest Guest House | 17 | ||
| 212 | Tara Mantra Hotel (Cha-AM) | 90 | ||
| 213 | Tawanna Hotel | 265 | ||
| 214 | Thanawit Huahin Hotel (Hua hin,Prachuap Khirikhan) | 70 | ||
| 215 | Thapenakorn Hotel (Buri Ram) | 33 | ||
| 216 | The Ambassador Hotel Bangkok | 367 | ||
| 217 | The Base Trinity Silom | 64 | ||
| 218 | The Bedroom (Bangkok) | 30 | ||
| 219 | The Bedrooms Boutique Hotel | 57 | ||
| 220 | The Centric Ratchada | 124 | ||
| 221 | The Centric Ratchada(Bangkok) | 122 | ||
| 222 | The Excel Bangkok Hotel | 54 | ||
| 223 | The Grand Napat | 67 | ||
| 224 | The Grandier (Bangkok) | 130 | ||
| 225 | The Greenery Resort (Khao Yai) | 205 | ||
| 226 | The Jomtein Twelve Boutique Hotel(Jomtein, Chonburi) | 65 | ||
| 227 | The Nest Service Apartment | 37 | ||
| 228 | The Now | 50 | ||
| 229 | The Park Land (Bangkok) | 180 | ||
| 230 | The Pier (Phuket) | 29 | ||
| 231 | The Residence Rajtaevee | 80 | ||
| 232 | The Sky | 20 | ||
| 233 | The Springfield at sea Hotel | 105 | ||
| 234 | The Swiss Lodge (Bangkok) | 46 | ||
| 235 | The Tawanna Bangkok Hotel(Bagkok) | 265 | ||
| 236 | The Tivoli Hotel (Bangkok) | 133 | ||
| 237 | Thumrong Inn | 104 | ||
| 238 | Tiger Complex | 74 | ||
| 239 | Tiger Inn(Patong, Phuket) | 36 | ||
| 240 | Tim Royal Residence (Home) | 10 | ||
| 241 | Tim Sunshine Resident (Pattaya) | 60 | ||
| 242 | TVP Mansion (Bangkok) | 55 | ||
| 243 | USA Embassy | 25 | ||
| 244 | VCS Residence | 56 | ||
| 245 | Vilai and Sons Apartment (Surawong Bangkok) | 56 | ||
| 246 | W & H Residence Thonglor | 42 | ||
| 247 | Wanara Hotel Resort & Spa II | 12 | ||
| 248 | Wanara Hotel (Hua Hin,Prachuapkhirikhan) | 50 | ||
| 249 | White Peach Phuket | 108 | ||
| 250 | Wora Bura Resort&Spa (Hua hin,Prachuap Khirikhan) | 80 | ||
|
Project of Fire Alarm
|
||||
| No. | Project | Type of Building | ||
| 1 | @ city Sukhumvit 101/1 | Condominium | ||
| 2 | Absolute Patong | Hotel & Resort | ||
| 3 | Absulute Sansabai Resort (Phuket) | Resort | ||
| 4 | Andaman lanta Resort | Resort | ||
| 5 | Andaman Phuket (Patong) | Resort | ||
| 6 | Andara Resort & Residence | Resort | ||
| 7 | Apartment 15 room (Phuket) | Service Apartment | ||
| 8 | Apartment 16Fl. At Chaingmai | Apartment | ||
| 9 | Apartment 3Flr. At Petchbool | Apartment | ||
| 10 | Apartment 5 floor (Suthisan) | Apartment | ||
| 11 | Apartment 8 Floor (Aomnoi) | Apartment | ||
| 12 | Apartment Huachew | Apartment | ||
| 13 | Apartment K.Tong | Apartment | ||
| 14 | Apartment Namami | Apartment | ||
| 15 | Apartment Rama 5 | Apartment | ||
| 16 | Apartment Rayong | Apartment | ||
| 17 | Apartment Saraburi | Apartment | ||
| 18 | Baan Chan Talay (Cha-am) | Hotel & Resort | ||
| 19 | Baan Yaiya (Cha-am) | Hotel & Resort | ||
| 20 | Baan Yin Dee Loft | Resort | ||
| 21 | Bakery Factory | Factory | ||
| 22 | Bann K. Peare | House | ||
| 23 | Bann Sukhumvit 18 | Residence | ||
| 24 | Bell Air Panwa Resort (Phuket) | Hotel | ||
| 25 | BT Tower Sukhumwit 41 | Condominium | ||
| 26 | Building at Chiangmai | Office Building | ||
| 27 | Building at Lardprao | Building | ||
| 28 | Building At Soi Sukhumvit 33 | Building | ||
| 29 | Ceeda Mansion | Mansion | ||
| 30 | Chaovalit Building Sukhumvit 40 | Building | ||
| 31 | Check Inn Hotel | Hotel | ||
| 32 | Chenghor Factory Chonburi | Factory | ||
| 33 | Citin Pratunam | Hotel | ||
| 34 | City Home (Supalai) Sukhumvit 101 | Condominium | ||
| 35 | City Home Ratchada-Pinklow | Condominium | ||
| 36 | City Plus Condominium Ratchada | Condominium | ||
| 37 | Clinic Detal Care ( Had Yai ) Buliding | Clinic Dental | ||
| 38 | Club House The Rise Condominium | Condominium | ||
| 39 | Condo Sukhumvit Soi 8 | Condominium | ||
| 40 | Cool House | Condominium | ||
| 41 | Cristal Design | Department Store | ||
| 42 | Diamond Ratchada (Tower A) | Condominium | ||
| 43 | Diamond Sukhumvit | Condominium | ||
| 44 | Domitory Officer for Kornburi Hospital | Domitory | ||
| 45 | Domitory Officer for Pimine Hospital | Domitory | ||
| 46 | Domitory Officer for Prathongkam Hospital | Domitory | ||
| 47 | Emmanuel Entertainment | Entertainment | ||
| 48 | Factory at Lopburi | Factory | ||
| 49 | Factory at Rayong | Factory | ||
| 50 | Factory Service & Mainternance | Factory | ||
| 51 | Fairtex Muaythai Sportclub & Resort (Pattaya) | Hotel & Resort | ||
| 52 | Four Point Sukhumvit 15 , 17 | Condominium | ||
| 53 | GAC Ladkrabang | Factory | ||
| 54 | Gajapuri Beach Resort&Spa | Hotel & Resort | ||
| 55 | Goden Beach Cha-Am | Hotel | ||
| 56 | Golden Place | Super Market | ||
| 57 | Heaven Sky Holding | Condominium | ||
| 58 | Hill Side Payap Condo | Condominium | ||
| 59 | Hilton Phuket Arcadia Resort & Spa | Resort | ||
| 60 | Home Lighting Design | Condominium | ||
| 61 | Home Work Ratchapruek | Department Store | ||
| 62 | Homework Bangbuathong | Department Store | ||
| 63 | Homework Phuket | Department Store | ||
| 64 | Hong Factory | Factory | ||
| 65 | I Property Warehouse | Warehouse | ||
| 66 | International School of Lao | School | ||
| 67 | Janejira (Phuket) | Apartment | ||
| 68 | Kampinski Hotel (Staff House) | Hotel | ||
| 69 | Kanara House Ramkhamhaeng 42 Bld. | Building | ||
| 70 | KFC Angthong | Shop | ||
| 71 | Kwankaew Apartment | Apartment | ||
| 72 | Lab-D Hotel (Rama 1) | Hotel | ||
| 73 | Lab-D Hotel (Silom) | Hotel | ||
| 74 | Le Palats Condo | Condominium | ||
| 75 | Life @ Sathorn | Condominium | ||
| 76 | Lumpine Condo Town Rattanatibetch | Condo | ||
| 77 | Lumpine Vill Ramkhamkhaeng 26 | Condo | ||
| 78 | Lumpinee Place Rama9 | Condominium | ||
| 79 | M Place Suthisarn | Condominium | ||
| 80 | Machae Manta (Udonrachthani) | Hotel | ||
| 81 | Mahanakorn University of Technology | University | ||
| 82 | Mai Samui Resort | Resort | ||
| 83 | Makino | Building | ||
| 84 | Mandalay | Apartment | ||
| 85 | Mantara Khao Mak | Hotel & Resort | ||
| 86 | Matae Dei Bangkok | School | ||
| 87 | Monnanee Hotel | Hotel | ||
| 88 | Muangfaifah Ayutthaya | Factory | ||
| 89 | Narawan Hua Hin | Hotel | ||
| 90 | Narindra Residence Sukhumvit 33 | Residence | ||
| 91 | Natural Place | Residence | ||
| 92 | Nawa Plaza | Plaza | ||
| 93 | Newtrend Office | Office Building | ||
| 94 | Ocean Pearl Condominium Pattaya | Condominium | ||
| 95 | P&G Mega Capital Bangna-Trad Km. 37 | Factory | ||
| 96 | Pacific | Service Apartment | ||
| 97 | Parkland Srinakarin | Condominium | ||
| 98 | Patong Paragon | Hotel & Resort | ||
| 99 | Patong Place Club Resort | Resort | ||
| 100 | Pattaya Beach Condo (1988) | Condo | ||
| 101 | Peach Hill Hotel | Hotel | ||
| 102 | Pearl of Naithon | Hotel | ||
| 103 | Phuket Andaman White Beach | Hotel | ||
| 104 | Phuket Seagull Grandiose | Hotel | ||
| 105 | Phuket Villa Patong Beach | Hotel & Resort | ||
| 106 | Pizza Hut & KFC G2 | Shop | ||
| 107 | Power Buy Phuket | Department Store | ||
| 108 | Pracheenrachbamrung School | School | ||
| 109 | Pradipat Hotel | Hotel | ||
| 110 | Prathongkham Hospital (Khokkruadkarmai) | Hospital | ||
| 111 | Prima Condominium Srinakarin | Condominium | ||
| 112 | Ramada Hotel Bangkok | Hotel | ||
| 113 | Ramada Karon | Hotel & Resort | ||
| 114 | Ram-Indra City (CP) | Building | ||
| 115 | Ranya Tavi Resort & Spa (Phang Nga) | Hotel & Resort | ||
| 116 | Reno Hotel | Hotel | ||
| 117 | Romance V Service Apartment | Service Apartment | ||
| 118 | Royal Hotel | Hotel | ||
| 119 | Royal Ivory Nana 4 | Service Apartment | ||
| 120 | Rungposayanon Condominium | Condominium | ||
| 121 | Salil Hotel Thonglor Soi 1 | Hotel | ||
| 122 | Santi Tower | Condominium | ||
| 123 | Sathorn Crest Apartment | Service Apartment | ||
| 124 | Seinna Hotel Resort & Spa Phuket | Hotel & Resort | ||
| 125 | Shewasom Resort&Spa (Hua Hin) | Hotel | ||
| 126 | Showroom BMW Bangna | Showroom | ||
| 127 | Siam Commercial Bank (Samutprakarn) | Bank | ||
| 128 | Siam Isin Co.,Ltd (Pracheenburi) | Factory | ||
| 129 | Sienna Phuket Hotel & Spa | Hotel | ||
| 130 | Sirin Residence (Khon Kaen) | Service Apartment | ||
| 131 | SK Engineering Factory | Factory | ||
| 132 | Suan Sawan Mae Rim | Resort | ||
| 133 | Sukhumvit Living Town | Condominium | ||
| 134 | Sun City Bangkok Hotel | Service Apartment | ||
| 135 | Supalai Park Kasetnawamin | Condominium | ||
| 136 | Supalai Sukhumvit | Condominium | ||
| 137 | Swimming Club | Club | ||
| 138 | Takola Buri Resort & Spa | Resort & Spa | ||
| 139 | Taksin University School Building | University School | ||
| 140 | Tammarine Hill Hotel (Phuket) | Hotel | ||
| 141 | Teerin Mansion | Mansion | ||
| 142 | Thanawit Huahin Hotel | Hotel | ||
| 143 | The Address Payathai | Condominium | ||
| 144 | The Address Siam 2 (only smoke & heat) | Condominium | ||
| 145 | The Bay view | Condominium | ||
| 146 | The Circle | Condominium | ||
| 147 | The Empire Place | Apartment | ||
| 148 | The Excel Bangkok | Hotel | ||
| 149 | The Habita Condomimium | Condominium | ||
| 150 | The Link Sukhumvit 50 | Condominium | ||
| 151 | The Nap Phuket (Ayothaya) | Hotel | ||
| 152 | The Pier | Hotel & Resort | ||
| 153 | The Raflora Hotel (Phang nga) | Hotel | ||
| 154 | The Rise Condominium | Condominium | ||
| 155 | The Sea Phuket | Hotel | ||
| 156 | The Spirit (Tower 1) | Condominium | ||
| 157 | The Tivoli Hotel | Hotel | ||
| 158 | The Twin 63 Residence | Condominium | ||
| 159 | The Urban Pattaya | Condominium | ||
| 160 | Three House | House | ||
| 161 | Tiger Inn(Phuket) | Hotel | ||
| 162 | Time Deco New Office | Office | ||
| 163 | TM Land Wangnoi | Service Apartment | ||
| 164 | Toyata Thonburi | Showroom | ||
| 165 | Trax Intertrad | Factory | ||
| 166 | W&H Resident Thonglor | Condominium | ||
| 167 | Wanara Hotel | Hotel | ||
|
Project of CCTV
|
||||
| No. | Project | Type of Building | ||
| 1 | @ City Sukhumvit 101/1 | Condominium | ||
| 2 | Anantra the River Charoennakorn | Condominium | ||
| 3 | A-One Bangkok Hotel | Hotel | ||
| 4 | A-One Pattaya | Hotel | ||
| 5 | Apartment 16 sets at Phuket | Apartment | ||
| 6 | Apartment 16Fl. At Chaingmai | Apartment | ||
| 7 | Apartment Huachew | Apartment | ||
| 8 | Apartment4fl. | Apartment | ||
| 9 | Bangkae City | Residence | ||
| 10 | Bangkapi Mansion Sukhumvit 12 | Manshion | ||
| 11 | Bangkhae City | Condominium | ||
| 12 | Belgarvia Residences | Residence | ||
| 13 | Boonthaworn Pattaya (Pattaya) | Show Room | ||
| 14 | Burapa Wholesale Central Wangburapa | Department Store | ||
| 15 | Central Silom Floor 2,4 | Department Store | ||
| 16 | Charoensuk Vithaya School | School | ||
| 17 | Dr. Sang co.,th | Office | ||
| 18 | Fairtex Muaythai Sportclub & Resort, Pattaya | Hotel | ||
| 19 | Fanari Beach Resort & Spa (Khao Lak) | Resort & Spa | ||
| 20 | Grace Hotel | Hotel | ||
| 21 | Grand Southern Hotel | Hotel | ||
| 22 | Jomthien Palm Beach | Hotel | ||
| 23 | JW Marriott Bangkok | Hotel | ||
| 24 | Khao Chang Kacha Resort & Spa | Resort & Spa | ||
| 25 | Lab Dee Hotel | Hotel | ||
| 26 | Lub_D Hotel Rama 1 | Hotel | ||
| 27 | Life @ Sathorn | Condominium | ||
| 28 | M Place Suthisarn | Condominium | ||
| 29 | Mai Samui | Resort | ||
| 30 | Mantara Khao Mak | Resort | ||
| 31 | Narawan Hotel (Hua Hin) | Hotel | ||
| 32 | New World Lodge Hotel | Hotel | ||
| 33 | Office Bangjo | Office | ||
| 34 | Office Dr.Saeng Building | Building Type | ||
| 35 | Office Dr.Saeng Building | Office | ||
| 36 | Office HR 2 Fl. and 4 Fl. Central Chidlom | Office | ||
| 37 | Office NET | Office | ||
| 38 | Office Tri 24 Bangjo | Office | ||
| 39 | Parkland Rongmuang | Condominium | ||
| 40 | Parkland Ratchada - Thapra | Condominium | ||
| 41 | Patong Place Club Resort | Resort | ||
| 42 | Popular Condominium (20 Bldg., MUANGTHONG THANI) | Residence | ||
| 43 | Phuket Villa Patong Beach | Resort | ||
| 44 | Rasa Spanish Courtyard | Residence | ||
| 45 | Raweewan Suite Sukhumvit 39 | Service Apartment | ||
| 46 | Ramada Sukhumvit 12 | Condominium | ||
| 47 | Royal Hotel | Hotel | ||
| 48 | Saetsiri Prachachuen | Condominium | ||
| 49 | Silom Loft | Service Apartment | ||
| 50 | Soonthon Industail Factory | Factory | ||
| 51 | Sun City Hotel, Sukhumvit 11 | Hotel | ||
| 52 | Supalai Casa Riva(Bangkok) | Condominium | ||
| 53 | Supalai Ratchada 10 | Residence | ||
| 54 | The Empire Place(Chang Mai) | Apartment | ||
| 55 | The Excel Bangkok Hotel | Hotel | ||
| 56 | The Peir(Phuket) | Hotel | ||
| 57 | The Twin 63 Residence | Residence | ||
| 58 | Tim Sunshine Residence, Pattaya | Hotel | ||
| 59 | TTS Engineering | Store House | ||
| 60 | TVP Mansion (Bangkok) | Service Apartment | ||
| 61 | Udomsuk Hotel | Hotel | ||
| 62 | VKS Tint Office | Office | ||





Project Reference